Fund Prices2026-06-10
| Fund | Price | Day | YTD |
| G | $19.96 | 0.01% | 1.92% |
| F | $20.89 | -0.06% | 0.04% |
| C | $116.88 | -1.62% | 6.72% |
| S | $111.11 | -1.60% | 10.66% |
| I | $61.82 | -1.93% | 11.41% |
| L2075 | $12.07 | -1.71% | 8.85% |
| L2070 | $13.82 | -1.71% | 8.85% |
| L2065 | $23.32 | -1.71% | 8.86% |
| L2060 | $23.32 | -1.71% | 8.86% |
| L2055 | $23.33 | -1.71% | 8.86% |
| L2050 | $44.69 | -1.41% | 7.55% |
| L2045 | $20.11 | -1.33% | 7.21% |
| L2040 | $72.44 | -1.24% | 6.87% |
| L2035 | $18.82 | -1.14% | 6.48% |
| L2030 | $61.42 | -0.96% | 5.72% |
| Linc | $30.36 | -0.47% | 3.82% |
