Fund Prices2026-05-19
| Fund | Price | Day | YTD |
| G | $19.91 | 0.01% | 1.65% |
| F | $20.68 | -0.34% | -0.95% |
| C | $118.17 | -0.66% | 7.90% |
| S | $107.16 | -0.74% | 6.72% |
| I | $61.66 | -0.93% | 11.12% |
| L2075 | $12.07 | -0.76% | 8.85% |
| L2070 | $13.82 | -0.76% | 8.85% |
| L2065 | $23.32 | -0.76% | 8.85% |
| L2060 | $23.32 | -0.76% | 8.85% |
| L2055 | $23.33 | -0.76% | 8.85% |
| L2050 | $44.64 | -0.65% | 7.44% |
| L2045 | $20.08 | -0.61% | 7.07% |
| L2040 | $72.34 | -0.57% | 6.72% |
| L2035 | $18.80 | -0.52% | 6.32% |
| L2030 | $61.31 | -0.44% | 5.53% |
| Linc | $30.29 | -0.22% | 3.56% |
