Fund Prices2026-09-04
| Fund | Price | Day | YTD |
| G | $20.19 | 0.01% | 3.05% |
| F | $20.83 | -0.02% | -0.25% |
| C | $124.45 | -0.36% | 13.64% |
| S | $117.22 | 0.15% | 16.74% |
| I | $66.69 | 0.25% | 20.18% |
| L2075 | $12.89 | -0.08% | 16.26% |
| L2070 | $14.76 | -0.08% | 16.26% |
| L2065 | $24.91 | -0.08% | 16.26% |
| L2060 | $24.91 | -0.08% | 16.26% |
| L2055 | $24.91 | -0.08% | 16.26% |
| L2050 | $47.24 | -0.07% | 13.70% |
| L2045 | $21.20 | -0.06% | 13.03% |
| L2040 | $76.17 | -0.06% | 12.37% |
| L2035 | $19.73 | -0.05% | 11.61% |
| L2030 | $64.00 | -0.04% | 10.16% |
| Linc | $31.16 | -0.01% | 6.56% |
