Fund Prices2025-11-14
| Fund | Price | Day | YTD |
| G | $19.48 | 0.01% | 3.89% |
| F | $20.76 | -0.15% | 6.58% |
| C | $107.55 | -0.03% | 15.74% |
| S | $97.73 | -0.14% | 8.41% |
| I | $53.69 | -0.26% | 28.15% |
| L2075 | $10.82 | -0.12% | 8.24% |
| L2070 | $12.39 | -0.12% | 18.96% |
| L2065 | $20.91 | -0.12% | 18.94% |
| L2060 | $20.91 | -0.12% | 18.94% |
| L2055 | $20.91 | -0.12% | 18.94% |
| L2050 | $40.68 | -0.11% | 16.56% |
| L2045 | $18.38 | -0.10% | 15.82% |
| L2040 | $66.48 | -0.10% | 15.06% |
| L2035 | $17.36 | -0.09% | 14.16% |
| L2030 | $57.12 | -0.08% | 13.24% |
| Linc | $28.93 | -0.03% | 8.18% |
