Fund Prices2026-10-14
| Fund | Price | Day | YTD |
| G | $20.30 | 0.01% | 3.63% |
| F | $20.46 | 0.13% | -2.00% |
| C | $124.59 | -1.11% | 13.77% |
| S | $110.22 | -2.08% | 9.77% |
| I | $63.44 | -0.93% | 14.32% |
| L2075 | $12.58 | -1.16% | 13.43% |
| L2070 | $14.40 | -1.16% | 13.43% |
| L2065 | $24.30 | -1.16% | 13.43% |
| L2060 | $24.31 | -1.16% | 13.44% |
| L2055 | $24.31 | -1.16% | 13.44% |
| L2050 | $46.27 | -0.94% | 11.37% |
| L2045 | $20.80 | -0.89% | 10.87% |
| L2040 | $74.84 | -0.83% | 10.40% |
| L2035 | $19.42 | -0.76% | 9.86% |
| L2030 | $63.24 | -0.60% | 8.85% |
| Linc | $31.03 | -0.31% | 6.13% |
