Fund Prices2026-02-11
| Fund | Price | Day | YTD |
| G | $19.68 | 0.01% | 0.50% |
| F | $21.02 | -0.19% | 0.66% |
| C | $111.17 | 0.00% | 1.51% |
| S | $104.85 | -0.50% | 4.42% |
| I | $61.10 | 0.60% | 10.10% |
| L2075 | $11.62 | 0.14% | 4.81% |
| L2070 | $13.31 | 0.14% | 4.81% |
| L2065 | $22.45 | 0.14% | 4.81% |
| L2060 | $22.46 | 0.14% | 4.81% |
| L2055 | $22.46 | 0.14% | 4.81% |
| L2050 | $43.24 | 0.11% | 4.06% |
| L2045 | $19.48 | 0.10% | 3.84% |
| L2040 | $70.24 | 0.09% | 3.63% |
| L2035 | $18.28 | 0.09% | 3.37% |
| L2030 | $59.83 | 0.08% | 2.98% |
| Linc | $29.74 | 0.04% | 1.70% |
