Fund Prices2026-09-15
| Fund | Price | Day | YTD |
| G | $20.22 | 0.01% | 3.21% |
| F | $20.59 | -0.08% | -1.38% |
| C | $122.36 | -0.43% | 11.73% |
| S | $113.50 | -0.75% | 13.04% |
| I | $64.78 | -0.61% | 16.74% |
| L2075 | $12.60 | -0.53% | 13.61% |
| L2070 | $14.43 | -0.53% | 13.61% |
| L2065 | $24.34 | -0.53% | 13.62% |
| L2060 | $24.35 | -0.53% | 13.62% |
| L2055 | $24.35 | -0.53% | 13.63% |
| L2050 | $46.33 | -0.44% | 11.51% |
| L2045 | $20.82 | -0.41% | 10.98% |
| L2040 | $74.88 | -0.39% | 10.47% |
| L2035 | $19.43 | -0.35% | 9.89% |
| L2030 | $63.20 | -0.29% | 8.79% |
| Linc | $30.97 | -0.14% | 5.91% |
