Fund Prices2026-04-13
| Fund | Price | Day | YTD |
| G | $19.82 | 0.04% | 1.20% |
| F | $21.00 | 0.19% | 0.57% |
| C | $110.54 | 1.02% | 0.94% |
| S | $105.05 | 1.87% | 4.62% |
| I | $60.70 | 0.66% | 9.39% |
| L2075 | $11.57 | 0.99% | 4.33% |
| L2070 | $13.25 | 0.99% | 4.33% |
| L2065 | $22.35 | 0.99% | 4.33% |
| L2060 | $22.36 | 0.99% | 4.33% |
| L2055 | $22.36 | 0.99% | 4.33% |
| L2050 | $43.12 | 0.84% | 3.78% |
| L2045 | $19.44 | 0.79% | 3.63% |
| L2040 | $70.15 | 0.74% | 3.48% |
| L2035 | $18.26 | 0.68% | 3.31% |
| L2030 | $59.81 | 0.58% | 2.95% |
| Linc | $29.86 | 0.31% | 2.11% |
