F fund both shunned and preferred?
Moderator: Aitrus
F fund both shunned and preferred?
Today F is both a preferred and shunned fund from the TSP center data on home page. Does that make sense?
Re: F fund both shunned and preferred?
Hell yea it does! It goes either way it seems this month.
Re: F fund both shunned and preferred?
I'm all in F but watching it over the past month it has its ups and downs but since i went in its been up 3% overall.
The market is so unstable and unpredictable i'm thinking of going G soon.
The market is so unstable and unpredictable i'm thinking of going G soon.
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Re: F fund both shunned and preferred?
it definetely turns to crap whenever i move into it, ;-p
Re: F fund both shunned and preferred?
please get out of it then =) its been going down for the past couple days and i really don't want to go to the G
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Fund Prices2026-06-05
| Fund | Price | Day | YTD |
| G | $19.95 | 0.01% | 1.86% |
| F | $20.87 | -0.42% | -0.05% |
| C | $118.74 | -2.63% | 8.43% |
| S | $111.79 | -3.30% | 11.33% |
| I | $62.42 | -3.53% | 12.49% |
| L2075 | $12.22 | -3.01% | 10.20% |
| L2070 | $13.99 | -3.00% | 10.20% |
| L2065 | $23.61 | -3.00% | 10.20% |
| L2060 | $23.61 | -3.00% | 10.20% |
| L2055 | $23.62 | -3.00% | 10.20% |
| L2050 | $45.14 | -2.51% | 8.63% |
| L2045 | $20.30 | -2.36% | 8.21% |
| L2040 | $73.07 | -2.20% | 7.80% |
| L2035 | $18.97 | -2.02% | 7.33% |
| L2030 | $61.83 | -1.70% | 6.42% |
| Linc | $30.45 | -0.86% | 4.13% |
