F fund both shunned and preferred?
Moderator: Aitrus
F fund both shunned and preferred?
Today F is both a preferred and shunned fund from the TSP center data on home page. Does that make sense?
Re: F fund both shunned and preferred?
Hell yea it does! It goes either way it seems this month.
Re: F fund both shunned and preferred?
I'm all in F but watching it over the past month it has its ups and downs but since i went in its been up 3% overall.
The market is so unstable and unpredictable i'm thinking of going G soon.
The market is so unstable and unpredictable i'm thinking of going G soon.
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Re: F fund both shunned and preferred?
it definetely turns to crap whenever i move into it, ;-p
Re: F fund both shunned and preferred?
please get out of it then =) its been going down for the past couple days and i really don't want to go to the G
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Fund Prices2025-11-12
| Fund | Price | Day | YTD |
| G | $19.48 | 0.02% | 3.86% |
| F | $20.85 | 0.24% | 7.04% |
| C | $109.39 | 0.27% | 17.72% |
| S | $100.53 | -0.08% | 11.51% |
| I | $54.37 | 1.10% | 29.76% |
| L2075 | $11.01 | 0.52% | 10.07% |
| L2070 | $12.60 | 0.52% | 20.96% |
| L2065 | $21.26 | 0.51% | 20.94% |
| L2060 | $21.26 | 0.51% | 20.94% |
| L2055 | $21.26 | 0.51% | 20.94% |
| L2050 | $41.25 | 0.44% | 18.21% |
| L2045 | $18.62 | 0.42% | 17.35% |
| L2040 | $67.31 | 0.39% | 16.48% |
| L2035 | $17.56 | 0.36% | 15.46% |
| L2030 | $57.70 | 0.33% | 14.38% |
| Linc | $29.06 | 0.17% | 8.68% |
