Learning as I go.
Producer Price Data
Moderator: Aitrus
Producer Price Data
Is a softer PPI good or bad for the stock market and the economy?
Learning as I go.

Learning as I go.
Re: Producer Price Data
From a cursory look, this looked like a decent explainer
https://www.moomoo.com/us/learn/detail- ... %20margins.
https://www.moomoo.com/us/learn/detail- ... %20margins.
Re: Producer Price Data
Market was down for the PPI released on the 14th but increased with release of CPI on the 15th
Fund Prices2025-11-12
| Fund | Price | Day | YTD |
| G | $19.48 | 0.02% | 3.86% |
| F | $20.85 | 0.24% | 7.04% |
| C | $109.39 | 0.27% | 17.72% |
| S | $100.53 | -0.08% | 11.51% |
| I | $54.37 | 1.10% | 29.76% |
| L2075 | $11.01 | 0.52% | 10.07% |
| L2070 | $12.60 | 0.52% | 20.96% |
| L2065 | $21.26 | 0.51% | 20.94% |
| L2060 | $21.26 | 0.51% | 20.94% |
| L2055 | $21.26 | 0.51% | 20.94% |
| L2050 | $41.25 | 0.44% | 18.21% |
| L2045 | $18.62 | 0.42% | 17.35% |
| L2040 | $67.31 | 0.39% | 16.48% |
| L2035 | $17.56 | 0.36% | 15.46% |
| L2030 | $57.70 | 0.33% | 14.38% |
| Linc | $29.06 | 0.17% | 8.68% |
