F fund both shunned and preferred?
Moderator: Aitrus
F fund both shunned and preferred?
Today F is both a preferred and shunned fund from the TSP center data on home page. Does that make sense?
Re: F fund both shunned and preferred?
Hell yea it does! It goes either way it seems this month.
Re: F fund both shunned and preferred?
I'm all in F but watching it over the past month it has its ups and downs but since i went in its been up 3% overall.
The market is so unstable and unpredictable i'm thinking of going G soon.
The market is so unstable and unpredictable i'm thinking of going G soon.
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Re: F fund both shunned and preferred?
it definetely turns to crap whenever i move into it, ;-p
Re: F fund both shunned and preferred?
please get out of it then =) its been going down for the past couple days and i really don't want to go to the G
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Fund Prices2026-07-13
| Fund | Price | Day | YTD |
| G | $20.05 | 0.04% | 2.34% |
| F | $20.85 | -0.32% | -0.15% |
| C | $120.98 | -0.79% | 10.47% |
| S | $115.45 | -0.92% | 14.98% |
| I | $63.31 | -1.50% | 14.09% |
| L2075 | $12.45 | -1.05% | 12.29% |
| L2070 | $14.26 | -1.05% | 12.29% |
| L2065 | $24.06 | -1.05% | 12.29% |
| L2060 | $24.06 | -1.05% | 12.29% |
| L2055 | $24.06 | -1.05% | 12.29% |
| L2050 | $45.87 | -0.88% | 10.39% |
| L2045 | $20.61 | -0.83% | 9.89% |
| L2040 | $74.16 | -0.77% | 9.40% |
| L2035 | $19.24 | -0.71% | 8.83% |
| L2030 | $62.61 | -0.58% | 7.77% |
| Linc | $30.71 | -0.29% | 5.02% |
